

Crash data source: NYS DMV 1995-2005.
[
City Wide |
Bronx |
Brooklyn |
Manhattan |
Queens |
Staten Island
]
City Wide
|
Pedestrian Crashes
| Rank | Intersection | Crashes |
| 1 | E 33rd St & Park Ave Southbound | 156 |
| 2 | Utica Ave & Eastern Pkwy | 120 |
| 3 | Webster Ave & E Fordham Rd | 99 |
| 4 | Essex St & Delancey St | 86 |
| 5 | 7th Ave & W 34th St | 85 |
| 6 | Atlantic Ave & Nostrand Ave | 84 |
| 7 | E 167th St & Grand Concourse | 79 |
| 8 | 8th Ave & W 42nd St | 77 |
| 9 | 63rd Rd & Queens Blvd | 72 |
| 10 | E 183rd St & Grand concourse | 71 |
|
Bicycle Crashes
| Rank | Intersection | Crashes |
| 1 | Bowery & W Houston St | 29 |
| 2 | Broadway & Union sq W | 29 |
| 3 | E 23rd St & Park Ave Southbound | 24 |
| 4 | W 23rd St & Avenue of the Americas | 24 |
| 5 | 5th Ave & W 34th St | 24 |
| 6 | Adams St & Tillary St | 24 |
| 7 | Essex St & Delancey St | 24 |
| 8 | W 96th St & Broadway Southbound | 24 |
| 9 | 1st Ave E & Houston St | 22 |
| 10 | E 125th St & Lexington Ave | 21 |
|
Bronx
|
Pedestrian Crashes
| Rank | Intersection | Crashes |
| 1 | Webster Ave & E Fordham Rd | 99 |
| 2 | E 167th St & Grand Concourse | 79 |
| 3 | E 183rd St & Grand Concourse | 71 |
| 4 | W 170th St & Grand Concourse | 70 |
| 5 | Hunts Point Ave & Bruckner Blvd | 68 |
| 6 | 3rd Ave & Melrose Ave | 57 |
| 7 | W Fordham Rd & University Ave | 56 |
| 8 | Jerome Ave & W Fordham Rd | 52 |
| 9 | W 179th St & W Burnside Ave | 51 |
| 10 | E Gun Hill Rd & White Plains Rd | 49 |
|
Bicycle Crashes
| Rank | Intersection | Crashes |
| 1 | Bruckner Blvd & Bronx River Ave | 17 |
| 2 | Bruckner Blvd & White Plains Rd | 17 |
| 3 | W 179th St & W Burnside Ave | 17 |
| 4 | E 156th St & St Anns Ave | 15 |
| 5 | Webster Ave & E Tremont Ave | 15 |
| 6 | Park Ave & E 180th St | 13 |
| 7 | E Gun Hill Rd & White Plains Rd | 13 |
| 8 | E 170th St & Cromwell Ave | 12 |
| 9 | Webster Ave & E Gun Hill Rd | 12 |
| 10 | Bruckner Blvd & Hunts Point Ave | 11 |
|
Brooklyn
|
Pedestrian Crashes
| Rank | Intersection | Crashes |
| 1 | Utica Ave & Eastern Pkwy | 120 |
| 2 | Atlantic Ave & Nostrand Ave | 84 |
| 3 | Church Ave & Flatbush Ave | 61 |
| 4 | Eastern Pkwy & Franklin Ave | 61 |
| 5 | Eastern Pkwy & Nostrand Ave | 60 |
| 6 | Flatbush Ave & Flatbush Ave | 59 |
| 7 | Avenue u & Flatbush Ave | 58 |
| 8 | Church Ave & Nostrand Ave | 48 |
| 9 | Flatlands Ave & Rockaway Pkwy | 45 |
| 10 | Utica Ave & Church Ave | 45 |
|
Bicycle Crashes
| Rank | Intersection | Crashes |
| 1 | Adams St & Tillary St | 24 |
| 2 | Eastern Pkwy & Nostrand Ave | 21 |
| 3 | Ralph Ave & Atlantic Ave | 21 |
| 4 | Broadway & Myrtle Ave | 18 |
| 5 | Ocean Ave & Parkside Ave | 18 |
| 6 | Avenue I & Ocean Pkwy | 16 |
| 7 | Crown St & Utica Ave | 16 |
| 8 | Atlantic Ave & Washington Ave | 16 |
| 9 | Pacific St & Flatbush Ave | 16 |
| 10 | Myrtle Ave & Franklin Ave | 16 |
|
Manhattan
|
Pedestrian Crashes
| Rank | Intersection | Crashes |
| 1 | E 33rd St & Park Ave Southbound | 156 |
| 2 | Essex St & Delancey St | 86 |
| 3 | 7th Ave & W 34th St | 85 |
| 4 | 8th Ave & W 42nd St | 77 |
| 5 | 3rd Ave & E 14th St | 66 |
| 6 | Broadway & Union sq W | 66 |
| 7 | 9th Ave & W 23rd St | 66 |
| 8 | W 42nd St & Avenue of the Americas | 66 |
| 9 | 7th Ave & W 145th St | 66 |
| 10 | W 14th St & Avenue of the Americas | 65 |
|
Bicycle Crashes
| Rank | Intersection | Crashes |
| 1 | Bowery & W Houston St | 29 |
| 2 | Broadway & Union sq w | 29 |
| 3 | Essex St & Delancey St | 24 |
| 4 | E 23rd St & Park Ave Southbound | 24 |
| 5 | W 23rd St & Avenue of the Americas | 24 |
| 6 | 5th Ave & W 34th St | 24 |
| 7 | W 96th St & Broadway Southbound | 24 |
| 8 | 1st Ave & E Houston St | 22 |
| 9 | E 125th St & Lexington Ave | 21 |
| 10 | Broadway & W Houston St | 20 |
|
Queens
|
Pedestrian Crashes
| Rank | Intersection | Crashes |
| 1 | 63rd Rd & Queens Blvd | 72 |
| 2 | Union St & Northern Blvd | 66 |
| 3 | Main St & Roosevelt Ave | 65 |
| 4 | Jamaica Ave & Parsons Blvd | 64 |
| 5 | Hillside Ave & Parsons Blvd | 64 |
| 6 | Archer Ave & Sutphin Blvd | 51 |
| 7 | Archer Ave & Parsons Blvd | 50 |
| 8 | Main St & 41st Ave | 49 |
| 9 | Jamaica Ave & Woodhaven Blvd | 48 |
| 10 | 108th St & 71st Ave | 46 |
|
Bicycle Crashes
| Rank | Intersection | Crashes |
| 1 | Park la S & Woodhaven Blvd | 12 |
| 2 | Roosevelt Ave & 72nd St | 12 |
| 3 | Jamaica Ave & Woodhaven Blvd | 11 |
| 4 | Broadway & Queens Blvd | 11 |
| 5 | 108th St & In495 sr | 11 |
| 6 | 60th St & Queens Blvd | 10 |
| 7 | Queens Blvd & Jackson Ave | 10 |
| 8 | 111th St & Roosevelt Ave | 10 |
| 9 | Astoria Blvd & Roosevelt Ave | 10 |
| 10 | 39th St & Queens Blvd | 9 |
|
Staten Island
|
Pedestrian Crashes
| Rank | Intersection | Crashes |
| 1 | Hylan Blvd & New Dorp La | 28 |
| 2 | Bay St & Victory Blvd | 28 |
| 3 | Hylan Blvd & Jefferson Ave | 20 |
| 4 | Forest Ave & Morningstar Rd | 18 |
| 5 | Manor Rd & Victory Blvd | 17 |
| 6 | Hylan Blvd & Midland Ave | 16 |
| 7 | Tysens la & Hylan Blvd | 15 |
| 8 | Cebra Ave & Victory Blvd | 14 |
| 9 | Hylan Blvd & Clove Rd | 13 |
| 10 | Richmond Ave & Victory Blvd | 12 |
|
Bicycle Crashes
| Rank | Intersection | Crashes |
| 1 | Barker St & Woodruff la | 6 |
| 2 | Hylan Blvd & New Dorp la | 6 |
| 3 | Forest Ave & Jewett Ave | 5 |
| 4 | Broadway & Cary Ave | 5 |
| 5 | Forest Ave & Willow Rd W | 5 |
| 6 | Forest Ave & Arnprior St | 5 |
| 7 | Victory Blvd & Shenandoah Ave at Victory Blvd | 4 |
| 8 | Bay St & Victory Blvd | 4 |
| 9 | Bay St & Hannah St | 4 |
| 10 | Harbor Rd between Brabant St & Destiny Ct | 4 |
|
© 2004-2008 Transportation Alternatives
127 West 26th Street, Suite 1002, New York, NY, 10001
info [at] transalt [dot] org; Phone: 212-629-8080 Fax: 212-629-8334